Email: info@bitschina.et
Tel: +86 15076382950
Details
Structure of the Eccentric Casing System (ODEX bit)

Related Parts List | |||
NO. | TIEM | DESCRIPTION |
|
1 | Casing tube | a. Threaded casing tube, left hand thread; b.Welding casing tube | |
2 | Drill pipe | Thread: API,REG,IF,NC | |
3 | Stabilizer | Thread of stabilizer is same as that of drill pipe | |
4 | DTH hammer | Thread type: API,REG,IF,NC | |
5 | Casing shoe | a. Threaded casing shoe, left hand thread; b.Welding casing shoe | |
6 | Casing system | 1) Eccentric casing system 2) Concentric casing system with rings 3) Concentric casing system with three claws 4) Concentric casing system with wings 5) Concentric casing system with blocks | |
All above items are available to provide in one stop. | |||



Product Specification
| |||||||
Model | D | T | H | C | G | Bit shank | Weight |
Casing tube | Thickness | Max OD of | Reamed | Max OD of | |||
ODEX85 | 108 | 7 | 92 | 117 | 85 | DHD3.5 | 12 |
ODEX90 | 114 | 6.5 | 99 | 125 | 90 | DHD3.5 | 13.1 |
ODEX98 | 127 | 9.5 | 106 | 138 | 98 | DHD3.5 | 15.3 |
ODEX110 | 140 | 9 | 120 | 150 | 110 | DHD340,SD4,QL40 | 26.6 |
ODEX115 | 146 | 10 | 123.5 | 155 | 115 | DHD340,SD4,QL40 | 27.5 |
ODEX140 | 168 | 10 | 146 | 180 | 136 | DHD350,SD5,QL50 | 34.7 |
168 | 7.5 | 151 | 185 | 141 | 35.7 | ||
ODEX145 | 178 | 10 | 156 | 192 | 146 | DHD350,SD5,QL50 | 43.9 |
ODEX152 | 183 | 10 | 161 | 196 | 152 | DHD350,SD5,QL50 | 45 |
ODEX165 | 194 | 10 | 172 | 206 | 160 | DHD360,SD6,QL60 | 59.2 |
194 | 8 | 176 | 206 | 165 | 60.7 | ||
ODEX190 | 219 | 10 | 196 | 237 | 185 | DHD360,SD6,QL60 | 73.3 |
219 | 6 | 205 | 237 | 190 | 76.3 | ||
ODEX208 | 245 | 12.5 | 218 | 258 | 203 | DHD380,SD8,QL80 | 106 |
ODEX240 | 273 | 10 | 251 | 305 | 240 | DHD380,SD8,QL80 | 134.7 |
273 | 8 | 255 | 305 | 240 | 136.2 | ||
ODEX280 | 325 | 10.5 | 302 | 350 | 280 | NUMA100,DHD380 | 224,202 |
325 | 8.5 | 306 | 350 | 290 | 227.4,205.5 | ||
ODEX305 | 355 | 11 | 330 | 383 | 305 | NUMA100,DHD112 | 292.5,322 |
ODEX330 | 377 | 10 | 354 | 405 | 330 | DHD112,NUMA120 | 345 |
Features
The drill tool has a simple structure,high stability, and fast drilling speed. It adopts a unique locking system structure, which makes the connection reliable and easy to disassemble.
The surface of the drill tool parts is strengthened and wear-resistant carbides are installed on the back of the eccentric wheel to improve the wear resistance of the drill tool.
Applicable formation: The surface of the stratum is mostly covered by loose material, sand and mud layers, backfill layers (without boulders), etc.
How Can We Guarantee Quality?
What Other Related Products Or Services Does Our Company Have?
How To Solve Your Technical Doubts? How To Get A Accurate Price?